These are the official facebook community page countries with stats:
686 Indonesia
429 Egypt
330 United States
225 India
37 United Kingdom
33 Canada
12 Australia
9 Saudi Arabia
4 Philippines
4 South Africa
3 United Arab Emirates
3 Malaysia
3 Netherlands
2 Denmark
2 Germany
2 Pakistan
2 Hong Kong
1 Austria
1 Cyprus
These are the official country stats from ClustrMaps.com on our BLOG:
Click on the map at the top of our blog to look at the global map!
http://painsufferersspeak.blogspot.com/
United States (US) | 345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada (CA) | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom (GB) | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia (AU) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia (MY) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands (NL) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France (FR) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy (IT) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India (IN) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil (BR) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines (PH) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan (JP) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore (SG) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland (IE) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa (ZA) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland (PL) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates (AE) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russian Federation (RU) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania (RO) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany (DE) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia (RS) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark (DK) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium (BE) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria (AT) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia (HR) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta (MT) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico (MX) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia (SA) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aruba (AW) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grenada (GD) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile (CL) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh (BD) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan (TW) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain (ES) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece (GR) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korea, Republic of (KR) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyprus (CY) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel (IL) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tajikistan (TJ) | 1 |
And these ClustrMap Blog stats are only from July 1, 2011. There have been 4,719 blog visitors since we started blogging on April 17, 2011.
Each of these numbers represents one of you. Each of you is a valued asset to our community, because you each bring your unique skill sets, knowledge, and wisdom to our collective knowledge. I feel knowledge is power and more powerful IF you share it with others. What you choose to share about yourself, your illness, your family, your pain will most likely ring true for at least one other person. You might bring hope and inspiration to someone who really needs it. Sometimes just knowing you are not alone in your pain is enough to get through a really hard day--I know I have lived with chronic pain and illness for 15 years. I encourage each of you to POST POST POST on the wall here on our facebook community page:
http://www.facebook.com/pages/Pain-Sufferers-Speak/112276272164064
Contact me on Twitter with a Tweet or DM to @painspeaks
http://twitter.com/#!/painspeaks
Join me for LIVE Twitter chats at 10pm CST (Central Standard Time-USA) each night my pain allows.
Feel free to add me as a friend on facebook. My profile is under Liz Hall and the email is:
http://www.facebook.com/painsufferersspeak
Join our community hub and BLOG for daily advocacy and FREE resources for everyone of all ages! We have been recognized and listed in the EduBlogs Directory of Educational websites.
http://painsufferersspeak.blogspot.com/
If you are interested in joining our "Members Only" Pain Family Support Group on facebook, request to join by responding to one of the posts on Twitter or one of the posts on the facebook community page or send me an email anytime--I usually add you personally within hours of your request.
Thank you so much for your loyal support of our community and our efforts here at Pain Sufferers Speak. Sending Love and Many Blessings to each of my Pain Brothers and Pain Sisters all over the world!! Wishing you all happiness and lots of pain free and symptom free days!!!
Be sure to let me know if you have a blog, website, or business that our community NEEDS to know about!! Happy to list you on our blog's "Helpful Links" and add your logo or button with a link to your site!
Liz : )
Creator and Administrator of Pain Sufferers Speak
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.